185 E Street #1, Boston, MA 02127 (MLS # 73583098)
|
NEW CONSTRUCTION 2026 | 185 E Street, Unit 1. Be the first to live in this brand-new residence in South Boston's Cityside neighborhood. This second-floor inner unit offers 2 bedrooms, 2 full baths and approximately 848 SF, with a warm, understated interior palette designed to feel inviting from the moment you walk in. The open living space features a custom Italian kitchen with full-height stone backsplash, matching wrapped hood, 7-inch wide-plank white oak flooring and private integrated outdoor space. A custom white oak entry closet and built-in bench add both character and everyday function.The primary suite enjoys bright mornings from the East , custom closet and en-suite bath with radiant floor heat, hand-selected tile and Grohe fixtures. The second bedroom also features a custom closet, with a beautifully finished second full bath nearby. In-unit laundry and all-electric systems complete the home.One outdoor parking space is included. Unit 1 is wheelchair accessible. Set at E Street and W. 9th, the residence offers a quieter neighborhood setting while remaining just a short walk to Tatte, PKL and Castle Island Brewing and under 10 minutes to the Broadway Red Line.Brand new, thoughtfully designed, and ready for its first resident. These photos are virtually staged with AI
| LAST UPDATED | 9/27/2026 | YEAR BUILT | 2026 |
|---|---|---|---|
| COMMUNITY | South Boston | COUNTY | Suffolk |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | South Boston |
| EXTERIOR | Balcony, Garden, Storage, Tennis Court(s) |
| FIREPLACE | Yes |
| HEAT | Electric, Heat Pump |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Larsen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by James Riel, JR Associates
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
This IDX solution is (c) Diverse Solutions 2026.
