23 Glory Ln, Falmouth, MA 02536 (MLS # 73113300)
|
Located in the Falmouth Airpark, this beautifully maintained and updated cape-style home sits on a beautifully landscaped half-acre private lot. Spend your evenings on the covered porch or grill on your patio off your cozy sunroom.This home boasts a spacious master suite on the main level, complete with a nicely renovated bathroom, large walk-in closet, and access to a private patio. The recently renovated kitchen with a gas cooktop and high end appliances is perfect for the chef, while the guest bedroom with an en-suite bath provides a comfortable and private space for your guests. The den/office, complete with custom cherry built-in cabinets and wet bar. The great room with oversized windows, fieldstone fireplace opens to an ample dining area, Upstairs, you'll find two guest bedrooms and 2 full baths, a studio, and a media/family room. Includes a 42'X44' heated hangar/garage/workshop with oversized front garage door for RV and boat storage. Home has leased solar panels.
LAST UPDATED | 10/6/2023 | TRACT | Falmouth Airpark |
---|---|---|---|
YEAR BUILT | 1998 | GARAGE SPACES | 6.0 |
COUNTY | Barnstable | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Conservation Area, Golf, Highway Access, House of Worship, Marina, Public School, Shopping, Tennis Court(s), Walk/Jog Trails |
APPLIANCES | Countertop Range, Dishwasher, Dryer, Microwave, Oven, Range Hood, Refrigerator, Utility Connections for Electric Dryer, Utility Connections for Electric Oven, Utility Connections for Gas Range, Utility Connections Outdoor Gas Grill Hookup, Washer, Water Treatment |
BASEMENT | Full, Interior Entry, Yes |
CONSTRUCTION | Frame, Modular |
EXTERIOR | Covered Patio/Deck, Deck, Decorative Lighting, Fenced Yard, Patio, Porch, Professional Landscaping, Rain Gutters, Screens, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, Heated Garage, Oversized , Yes |
HEAT | Baseboard, Central, Natural Gas, Radiant |
HOA DUES | 1650 | Annually |
INTERIOR | Closet/Cabinets - Custom Built, Countertops - Stone/Granite/Solid, Home Office, Internet Available - Unknown, Lighting - Overhead, Slider, Sun Room, Wet bar |
LOT | 0.53 acre(s) |
LOT DESCRIPTION | Level, Wooded |
PARKING | Attached, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Insulated, Oversized, Paved Drive, Paved |
SEWER | Inspection Required for Sale |
STYLE | Cape Cod |
SUBDIVISION | Falmouth Airpark |
TAXES | 6860 |
UTILITIES | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Outdoor Gas Grill Hookup |
VIEW | Yes |
VIEW DESCRIPTION | Scenic View(s) |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Beach Front, Ocean, 1 to 2 Mile To Beach, Beach Ownership(Public) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Larsen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Diana Lucivero, Compass
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
This IDX solution is (c) Diverse Solutions 2025.