15 Cora Lane, Harwich Port, MA 02646 (MLS # 22605669)
|
Rare Privacy & Exceptional Location in Coveted Harwich Port 15 Cora Lane | Harwich Port, MA A rare opportunity in the heart of Harwich Port! Tucked away on a quiet lane, this charming three-bedroom, two-bath Classic Cape offers an exceptional combination of privacy, generous outdoor space, and a prime location within easy walking distance of the area's most desirable coastal attractions. Surrounded by mature landscaping, the property provides a peaceful retreat just a short stroll from two beautiful beaches, picturesque Allen Harbor, and the vibrant village center. Inside, timeless Cape Cod charm blends effortlessly with clean, contemporary design, creating a serene and sophisticated atmosphere. Thoughtful updates and quiet luxury complement the home's classic character. The well-appointed kitchen features a center island with seating and opens to an inviting living room highlighted by a distinctive shell-inlaid fireplace and custom built-ins. The bright and airy sunroom offers a tranquil setting for relaxation or entertaining, with direct access to a deck overlooking the private backyard. The versatile floor plan includes a first-floor bedroom and full bath, while two additional bedrooms and a tastefully updated full bath complete the second level. The beautifully landscaped grounds are a standout feature, offering remarkable privacy and ample space for outdoor enjoyment"”an increasingly rare luxury in this sought-after coastal community. A bluestone patio with a built-in fire pit provides an inviting setting for alfresco dining and evenings under the stars. Additional amenities include an outdoor shower, underground irrigation system, and detached garage with convenient storage for beach gear, bicycles, and more. Perched just moments from Harwich Port's charming boutiques, restaurants, and galleries, this exceptional property offers the perfect balance of coastal convenience and peaceful seclusion. 15 Cora Lane offers a distinctive opportunity to experience the very best of Harwich Port. Whether envisioned as a year-round residence or a seasonal Cape Cod escape, this special property is not to be missed. Schedule your private showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1954 | COMMUNITY | Harwich |
| GARAGE SPACES | 1.0 | COUNTY | Barnstable |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer/Dryer Stacked, Water Heater |
| AREA | Harwich |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Shingle Siding |
| EXTERIOR | Outdoor Shower |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Level |
| PARKING | Detached, Garage Door Opener, Gravel |
| STORIES | 2 |
| STYLE | Cape Cod |
| TAXES | 5141 |
| WATER | Public |
| ZONING | R |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jessica
Larsen to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Greer Real Estate, LLC
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
This IDX solution is (c) Diverse Solutions 2026.
