|
Pond front home on Seymour Pond with permitting in the works for a new path and dock for your swimming and boating pleasure. This home has the right combination of space with 2 family rooms large kitchen, 4 bedrooms, 3 and 1/2 baths. To chase away 7 months of winter blues this property is complete with its own indoor pool and finished lower level with changing area,bathroom and wet bar. The home could use some updates but will be worth the effort. A large deck and 2 car garage complete this house.
DAYS ON MARKET | 219 | LAST UPDATED | 11/13/2019 |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | Brewster |
GARAGE SPACES | 2.0 | COUNTY | Barnstable |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 3, '19 | $725,000 |
---|---|
Sep 3, '19 - Oct 10, '19 | $699,000 |
Oct 10, '19 - Today | $675,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Brewster |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Clapboard |
EXTERIOR | Deck, Fenced Yard, Outdoor Shower, Yard |
FIREPLACE | Yes |
GARAGE | Attached, Yes |
HEAT | Forced Hot Water |
LOT | 1.50 acre(s) |
POOL | Yes |
STORIES | 2 |
STYLE | Colonial |
TAXES | 7329.00 |
WATER | Town Water |
WATER ACCESS | Seymour Pond |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake/Pond |
ZONING | RM |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.