|
HOST THE HOLIDAYS. The heart of the home, where everyone gathers, are the lavish sunlit kitchen and vaulted dining areas which span the whole back of the house. Multiple cooks will find generous prep spaces assisted by High capacity gas cooktop features dedicated wok burner. Barista style coffee service area. Vaulted dining area showcases corner fireplace clad in marble tile and three skylights. complete w hammered copper sink, stone flooring, island seating for onlookers and tasters. . High capacity gas cooktop features dedicated wok burner. Barista style coffee service area. Vaulted dining area showcases corner fireplace clad in marble tile and three skylights. Privately sited gracious home w creative layout offers stunningly detailed, stylish, flexible living spaces. There are 3 decks, 1 on each level, overlooking the lovely back yard. Master Bedroom boasts a sharp ensuite bath w sculptural tub and separate shower. Two additional bedrooms are served by another stylifull bath. Variable floor plan allows 1st floor bedroom or office. Bonus Suite on 3rd level serves as studio for artistry or exercise + a hideaway bedroom. After the feast, whether it's the traditio
DAYS ON MARKET | 454 | LAST UPDATED | 10/9/2019 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | Brewster |
GARAGE SPACES | 2.0 | COUNTY | Barnstable |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 10, '19 | $989,000 |
---|---|
Apr 10, '19 - Jun 12, '19 | $910,000 |
Jun 12, '19 - Oct 9, '19 | $885,000 |
Oct 9, '19 - Today | $835,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Fixed Wall System |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Compactor, Countertop Range, Dishwasher, Range - Gas, Refrigerator, Security Alarm, Stack Washer/Dryer, Stove Hood, Wall/Oven Cook Top, Water Treatment |
AREA | Brewster |
BASEMENT | Full, Interior Access, Walk Out, Yes |
CONSTRUCTION | Shingle |
EXTERIOR | Deck, Yard |
FIREPLACE | Yes |
GARAGE | Attached, Door Opener, Yes |
HEAT | Forced Hot Water |
LOT | 0.35 acre(s) |
LOT DESCRIPTION | Gentle Slope, Level |
LOT DIMENSIONS | 116.00x137.00 |
PARKING | Stone/Gravel |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Colonial |
TAXES | 8197.00 |
WATER | Well |
WATER ACCESS | Paines Creek |
ZONING | RM |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2019.